
Outstanding Qualities :
Available Products :
Countless uses for thick poly bags, packaging salt, material, rice, jujubes, guavas, pebbles, sugar, screws, pesticides, refrigerated items etc.Optional Equipment :
Suitable Materials :
Sample :
Specifications :
| SDH-263Q | SDH-324Q | SDH-6510Q | |
| Cutter Width | 26" | 32" | 65” |
| Cutting Length | 3" - 30" | 3" - 40" | 10" - 100" |
| PCS/MIN | 20 - 70 | 20 - 50 | 10 - 50 |
| Converting Thickness | 0.08 - 0.40 m/m | 0.08 - 0.40 m/m | 0.08 - 0.40 m/m |
| Machine Dimension (L x W x H) | 3.5 x 1.00 x 1.3 M | 3.5 x 1.15 x 1.6 M | 5.9 x 2.85 x 16.1 M |
| Machine Weight | 1560 kg | 1600 kg | 4100 kg |
| Motor | 2 HP | 2 HP | 2 HP |
| Heater | 1.5 KW | 1.7 KW | 9 KW |
| Power Required | 3.5 KW | 4.0 KW | 20 KW |
| Machine Packing (L x W x H) | 3.7 x 1.4 x 1.8 M | 3.7 x 1.6 x 1.8 M | 7.9 x 2.3 x 1.8 M |
| Gross Weight | 1780 kg | 1850 kg | 4500 kg |
* Specifications are subject to change without notice. * For machines with servo system, the model number will contain "NC". |
|||

Specification :
Relative Products
Copyright © S-DAI Industrial Co., Ltd. / TEL: +886-4-22833456 / FAX: +886-4-22833459
No. 32, Alley 16, Lane 418, Chien Te St., East District, Taichung City 401, Taiwan (R.O.C.)