
Outstanding Qualities :
Available Materials :
Countless uses for thick poly bags, packaging salt, material, rice, jujubes, guavas, pebbles, sugar, screws, pesticides, refrigerated items etc.Optional Equipment :
Suitable Materials :
Sample :
Specifications :
| SDH-264 | SDH-326 | SDH-406 | |
| Cutter "W" | 26" | 32" | 40" |
| Cutting "L" | 4" - 40" | 6" - 60" | 6" - 60" |
| PCS/MIN | 4 - 130 | 25 - 100 | 25 - 100 |
| Converting Thickness | 0.015 - 0.10 m/m | 0.015 - 0.10 m/m | 0.015 - 0.10 m/m |
| Machine Dimension (L x W x H) | 2.55 x 1.25 x 1.5 M | 2.95 x 1.45 x 1.4 M | 2.95 x 1.65 x 1.7 M |
| Machine Weight | 600 KG | 680 KG | 750 KG |
| Motor | 1 HP | 2 HP | 2 HP |
| Heater | 1.2 KW | 1.5 KW | 1.8 KW |
| Power Required | 2.5 KW | 4.0 KW | 4.5 KW |
| Machine Packing (L x W x H) | 2.4 x 1.5 x 1.65 | 2.4 x 1.65 x 1.65 | 2.4 x 1.85 x 1.9 |
| Gross Weight | 700 kg | 850 kg | 950 kg |
* Specifications are subject to change without notice. * For machines with servo system, the model number will contain "NC". |
|||
Relative Products
Copyright © S-DAI Industrial Co., Ltd. / TEL: +886-4-22833456 / FAX: +886-4-22833459
No. 32, Alley 16, Lane 418, Chien Te St., East District, Taichung City 401, Taiwan (R.O.C.)