
Features & Construction :
Sample :
Specifications :
| TB-1000AE | TB-1500AE | TB-2000AE | ||
| Working Width | 0.1 - 1 M | 0.1 - 1.5 M | 0.7 - 2 m | |
| Speed / Minute | 140 M | 140 M | 100 M | |
| Power Required | 4 KW | 4 KW | 5 KW | |
| Machine Dimension (L x W x H) | 2.3 x 2 x 1.8 M | 2.8 x 2.3 x 2 M | 3.5 x 3.4 x 2.6 M | |
| Machine Weight | 1850 kg | 2000 kg | 4000 kg | |
| Machine Packing (L x W x H) | 2.5 x 2.27 x 2.1 M | 3.2 x 2.27 x 2.3 M | 3.7 x 1.9 x 2.3 M | |
| Packing Weight | 2300 kg | 1850 kg | 4600 kg | |
* Specifications are subject to change without notice. |
||||
Relative Products
Copyright © S-DAI Industrial Co., Ltd. / TEL: +886-4-22833456 / FAX: +886-4-22833459
No.32, Alley 16, Lane 418, Chien Te St., East District, Taichung City 401, Taiwan (R.O.C.)