
Features & Construction :
Sample :
Specifications :
| TB-1000E | TB-1500E | |||
| Working Width | 0.1 - 1 M | 0.1 - 1.5 M | ||
| Speed / Minute | 100 M | 100 M | ||
| Power Required | 2.5 KW | 3 KW | ||
| Machine Dimension (L x W x H) | 2 x 2 x 1.8 M | 2.5 x 2.3 x 2 M | ||
| Machine Weight | 1750 kg | 2000 kg | ||
| Machine Packing (L x W x H) | 2.61 x 2.27 x 1.92 M | 3 x 2.27 x 2.3 M | ||
| Packing Weight | 2250 kg | 2500 kg | ||
* Specifications are subject to change without notice. |
||||
Relative Products
Copyright © S-DAI Industrial Co., Ltd. / TEL: +886-4-22833456 / FAX: +886-4-22833459
No.32, Alley 16, Lane 418, Chien Te St., East District, Taichung City 401, Taiwan (R.O.C.)