
Product Features :
Optional Equipment :
Sample :
Specifications :
| SDH-800SC | SDH-1000SC | |
| Cutter Length | 800 mm | 1000 mm |
| Cutter Width | 40 - 500 mm | 40 - 800 mm |
| Speed PC/Minute | 140 pc Max. | 100 pc Max. |
| Converting Thickness | 0.015 ~ 0.08 m/m | 0.015 ~ 0.08 m/m |
| Motor | 2 HP | 2 HP |
| Heater | 2.5 KW | 3.5 KW |
| Power Required | 5.0 KW | 7.5 KW |
| Machine Dimensions (L × W × H) | 3.5 × 1.4 × 1.6 M | 4.5 × 1.6 × 1.6 M |
| Machine Weight | 1050 kgs | 1200 kgs |
| Machine Packing (L × W × H) | 3.8 × 1.5 × 1.9 M | 4.8 × 1.7 × 1.9 M |
| Packing Weight | 1250 kgs | 1500 kgs |
* Specifications are subject to change without notice. * For machines with servo system, the model number will contain "NC". |
||

| SDH-800SC | SDH-1000SC | |
| W Max. | 500 mm | 800 mm |
| A Min. | 40 mm | 40 mm |
| L Max. | 700 mm | 900 mm |
Relative Products
Copyright © S-DAI Industrial Co., Ltd. / TEL: +886-4-22833456 / FAX: +886-4-22833459
No. 32, Alley 16, Lane 418, Chien Te St., East District, Taichung City 401, Taiwan (R.O.C.)