
Product Features :
Optional Equipment :
Sample :
Specifications :
| SDH-800SC-AW | SDH-1000SC-AW | |
| Cutter Length | 800 mm | 1000 mm |
| Cutter Width | 50 - 450 mm | 50 - 500 mm |
| Pcs / min / Max. | 30 ~ 60 x (2) | 20 ~ 50 x (2) |
| Accuracy Length | ± 2/1000 mm | ± 2/1000 mm |
| Converting Thickness | 0.02 ~ 0.08 m/m | 0.02 ~ 0.08 m/m |
| Motor | 2 HP | 2 HP |
| Heater | 2.5 KW | 3.5 KW |
| Power Required | 10 KW | 12 KW |
| Machine Dimensions (L × W × H) | 7.5 × 1.5 × 1.8 M | 8 × 1.7 × 1.8 M |
| Machine Weight | 1800 kgs | 2200 kgs |
| Machine Packing (L × W × H) | 7.6 × 1.6 × 2 M | 9 × 1.8 × 2 M |
| Packing Weight | 2400 kg | 2400 kg |
* Specifications are subject to change without notice. * For machines with servo system, the model number will contain "NC". |
||

| SDH-800SC-AW | SDH-1000SC-AW | |
| W Max. | 450 mm | 500 mm |
| A Min. | 50 mm | 50 mm |
| L Max. | 650 mm | 750 mm |
Relative Products
Copyright © S-DAI Industrial Co., Ltd. / TEL: +886-4-22833456 / FAX: +886-4-22833459
No. 32, Alley 16, Lane 418, Chien Te St., East District, Taichung City 401, Taiwan (R.O.C.)