
Product Features :
Optional Equipment :
Specifications :
| SD-40NC | SD-50NC | SD-60NC | |
| Width of Cutter | 40" | 50" | 60" |
| Length of Cut | 40" | 40" | 40" |
| Pcs / min | 10 - 60 | 10 - 60 | 10 - 50 |
| Length Accuracy | ± 1 mm | ± 1 mm | ± 1 mm |
| Converting Thickness | 0.05 - 2 mm | 0.05 - 2 mm | 0.05 - 2 mm |
| Power Required | 4 KW | 4 KW | 5 KW |
| Dimensions (L xW x H) | 200 x 170 x 180 cm | 230 x 200 x 180 cm | 260 x 230 x 180 cm |
| Net Weight | 1000 Kgs | 1300 Kgs | 1600 Kgs |
| Packing Dimensions (L x W x H) | 210 x 200 x 200 cm | 240 x 210 x 200 cm | 270 x 210 x 200 cm |
| Gross Weight | 1300 Kgs | 1600 Kgs | 1900 Kgs |
* Specifications are subject to change without notice. |
|||
Relative Products
Copyright © S-DAI Industrial Co., Ltd. / TEL: +886-4-22833456 / FAX: +886-4-22833459
No. 32, Alley 16, Lane 418, Chien Te St., East District, Taichung City 401, Taiwan (R.O.C.)